Updates
| Date | Title | Description |
|---|---|---|
| Apr 25, 2026 | The Hex Update: Issue 022 | Netflix rolling out vertical video; a panel discussion about the business of the creator economy; Puck’s reinvention of the news industry; and some other cool things I came across this week |
| Apr 16, 2026 | The Hex Update: Issue 021 | Reporting on how Americans listen to radio; AI and where online search is taking place; cable channel programming employing a YouTube strategy; visual storytelling in the Fifth Element |
| Apr 9, 2026 | The Hex Update: Issue 020 | Sony handing over operational control of Bravia to TCL; SEO industry attempts to influence AI summaries; the impact of the attention economy on kids; an incredible image of Earth setting behind the moon |
| Apr 2, 2026 | The Hex Update: Issue 019 | YouTube is now the king of all media; America’s Test Kitchen is offering programmatic advertising inventory; a case for not relying too heavily on data; using SQL to play chess |
| Mar 26, 2026 | The Hex Update: Issue 018 | Factors leading to media disengagement; messaging breaking the rules of billboard campaigns; some more reporting on Google Zero; Mr. Rogers is getting his own YouTube channel; and a new photo of the Crab Nebula |
| Mar 19, 2026 | The Hex Update: Issue 017 | AI creating personalized hyperlocal news; applying a product mindset to data work at Netlfix; 100 years: the invention of TV; and some other things that brought me joy |
| Mar 12, 2026 | The Hex Update: Issue 016 | Lessons learned developing an app for TVs; live sports is driving platform subscriptions; AI-generated podcast disclosure; Netflix helping broadcasters |
| Feb 23, 2026 | The Hex Update: Issue 015 | Audio listening trends; Americans’ complicated relationship with news; Netflix and Hollywood |
| Feb 15, 2026 | The Hex Update: Issue 014 | Fashiontainment; defining what a podcast is; marketing tactics–are some still relevant? |
| Feb 6, 2026 | The Hex Update: Issue 013 | Factors influencing media choice; Project Eidos: improving online advertising measurement; companionship and AI radio hosts |
| Jan 29, 2026 | The Hex Update: Issue 012 | Some more 2026 predictions; rural Nebraskans’ views on online community; podcasts will command more ad spend |
| Jan 15, 2026 | The Hex Update: Issue 011 | Developing young journalists is the future for news; teenagers’ negative views of news; streaming platforms placing pressure on broadcasters |
| Jan 9, 2026 | The Hex Update: Issue 010 | Appointment viewing, is it back?; the future of the web; revenue models for streaming-first audiences |
| Jan 1, 2026 | The Hex Update: Issue 009 | AI and its impact on web traffic; AI and its impact on ads; Streaming and local broadcasters |
| Dec 25, 2025 | The Hex Update: Issue 008 | Podcasts taking over the living room; Netflix’s recent podcast deals; Users faith in the internet |
| Dec 19, 2025 | The Hex Update: Issue 007 | AI mistakes; 2026 predictions for journalism; The web is now mostly bots |
| Dec 12, 2025 | The Hex Update: Issue 006 | A weekly collection of what I recently read and learned while working in the media industry |
| Dec 5, 2025 | The Hex Update: Issue 005 | A weekly collection of what I recently read and learned while working in the media industry |
| Nov 21, 2025 | The Hex Update: Issue 004 | A weekly collection of what I recently read and learned about while working in the media industry |
| Nov 13, 2025 | The Hex Update: Issue 003 | A weekly collection of what I recently read and learned about while working in the media industry |
| Nov 2, 2024 | The Hex Update: Issue 002 | Key insights and what I learned about the media industry as of October 2024 |
| Jul 10, 2024 | The Hex Update: Issue 001 | Key insights and what I learned about the media industry in June 2024 |
No matching items